Top Traders
Track the best performing prediction market traders
🚀
Coming Soon
We're building something amazing. Stay tuned!
| Rank | Wallet | PNL | Win Rate | Total Trades | Avg Return |
|---|---|---|---|---|---|
| #1 | 0x82bf4295...dca7 | $1,490,766.91 | 45.5% | 3,922 | +23.64% |
| #2 | 0x78a16928...ad73 | $1,472,096.24 | 25.8% | 1,334 | +33.78% |
| #3 | 0x4b800208...5953 | $1,457,033.61 | 26.8% | 1,394 | -5.97% |
| #4 | 0x7d42d6dc...7026 | $1,445,303.67 | 42.2% | 3,929 | -2.01% |
| #5 | 0x24b1c2b9...26fc | $1,400,464.28 | 4.7% | 1,253 | +36.00% |
| #6 | 0x5dabc49a...6c6c | $1,389,114.56 | 50.8% | 1,840 | +15.94% |
| #7 | 0x8205dd04...5922 | $1,369,274.19 | 26.5% | 4,481 | +27.34% |
| #8 | 0x29a0f42b...508e | $1,366,684.1 | 70.6% | 685 | +14.62% |
| #9 | 0x18e3141a...5320 | $1,327,859.55 | 54.7% | 4,022 | +38.91% |
| #10 | 0x123ef402...2f12 | $1,278,501 | 84.3% | 1,375 | -6.38% |
| #11 | 0x994215ed...364d | $1,226,176.13 | 61.6% | 478 | -9.31% |
| #12 | 0x1ef76a58...1761 | $1,207,272.01 | 7.5% | 297 | +13.06% |
| #13 | 0xf3c0a43c...a035 | $1,129,183.65 | 89.2% | 1,178 | +19.04% |
| #14 | 0x7813b467...572e | $1,070,053.55 | 63.5% | 991 | +16.28% |
| #15 | 0x8e2e65ae...1867 | $1,051,513.27 | 89.4% | 468 | -9.63% |
| #16 | 0xd60e9512...6230 | $1,043,797.36 | 26.2% | 697 | -9.73% |
| #17 | 0x06c408aa...55a5 | $1,026,705.4 | 88.5% | 2,772 | +9.80% |
| #18 | 0x491ca744...db5f | $986,336.27 | 82.9% | 1,285 | +13.33% |
| #19 | 0x5efddbeb...bc73 | $955,495.44 | 56.6% | 4,055 | -7.94% |
| #20 | 0xa7ee6a08...1914 | $810,554.05 | 43.3% | 1,407 | +1.46% |
| #21 | 0x593e8e66...ea9f | $810,226.7 | 77.8% | 3,105 | +27.64% |
| #22 | 0x4993d732...e84c | $775,474.07 | 92.0% | 1,492 | +23.41% |
| #23 | 0x21defe2f...a584 | $762,446.44 | 52.1% | 1,692 | +22.49% |
| #24 | 0x6ff31072...d6ce | $682,590.05 | 5.0% | 3,500 | +39.72% |
| #25 | 0xdc68d03f...e837 | $653,168.83 | 79.3% | 4,454 | +34.26% |
| #26 | 0x8a2f7e97...7bf3 | $533,259.02 | 59.2% | 2,991 | +35.74% |
| #27 | 0xde253ac6...5b35 | $503,973.49 | 21.5% | 3,678 | +33.25% |
| #28 | 0xc2617b8f...a41b | $498,453.64 | 12.1% | 1,453 | +16.32% |
| #29 | 0xc2081202...4f1c | $487,970.34 | 20.1% | 4,095 | -0.93% |
| #30 | 0x6a690cee...3e8a | $484,532.4 | 45.4% | 4,518 | +13.54% |
| #31 | 0x7d9fca20...ab47 | $387,704.77 | 46.6% | 4,129 | -8.78% |
| #32 | 0x6a5a6700...0e99 | $328,973.78 | 47.4% | 2,991 | +16.42% |
| #33 | 0xab717eed...e1b8 | $279,449.02 | 4.4% | 1,148 | +13.86% |
| #34 | 0xb167dee2...d1e9 | $184,566.55 | 42.9% | 3,576 | +35.16% |
| #35 | 0x09041cea...7ea8 | $131,963.53 | 88.5% | 1,162 | +38.38% |
| #36 | 0xfcb0c0ca...cdb7 | $102,937.58 | 39.9% | 2,106 | +21.87% |
| #37 | 0x803bf1fc...56c2 | $81,720.74 | 80.2% | 2,810 | +26.99% |
| #38 | 0x7c1ae6f3...1122 | $12,267.15 | 9.0% | 3,531 | +20.04% |
| #39 | 0xc435b9b7...bcce | $6,126.22 | 33.9% | 281 | +25.16% |
| #40 | 0x8979ab7d...15c4 | $-73,902.45 | 38.1% | 123 | -2.95% |
| #41 | 0x1c94f694...06f5 | $-100,346.53 | 77.4% | 1,131 | +23.87% |
| #42 | 0x2185d3c8...a0a1 | $-180,609.78 | 16.6% | 854 | +29.95% |
| #43 | 0x14446594...08b8 | $-223,150.43 | 42.9% | 154 | +11.72% |
| #44 | 0x30378222...f5b1 | $-350,360.67 | 70.7% | 2,619 | +15.27% |
| #45 | 0x208cb1ae...3987 | $-388,912.18 | 48.0% | 2,557 | +27.30% |
| #46 | 0xfa416e2c...0782 | $-409,143.7 | 93.9% | 2,019 | +10.25% |
| #47 | 0x00f70d34...9859 | $-414,281.23 | 58.1% | 1,606 | +18.74% |
| #48 | 0x6eff567c...d4b0 | $-419,673.04 | 45.6% | 601 | +1.13% |
| #49 | 0x1537ed94...62d4 | $-446,680.85 | 54.7% | 319 | -4.02% |
| #50 | 0xe5618980...0b59 | $-461,998.24 | 17.9% | 1,965 | +7.70% |
Total Wallets Tracked
1,234
Total Volume
$45.6M
Active This Week
892
